Size Chart
SIZE | BUST | WAIST | HIP | |
XS |
0-2 |
31-32.5 | 23-24 | 33.5-34.5 |
S | 4-6 | 33.5-34.5 | 25-26 | 35.5-36.5 |
M | 8-10 | 35.5-36.5 | 27-28 | 37.5-38.5 |
L | 12-14 | 38-39.5 | 29.5-31 | 40-41.5 |
XL | 16 | 41 | 32.5 | 43 |
XXL | 18 | 43 | 34.5 | 45 |
3XL | 20 | 45 | 36.5 | 47 |
S/M RANGES FROM SIZES 4-6
M/L RANGES FROM SIZES 8-10
*Product color and quality as seen on a monitor may vary slightly compared to actual items due to photography lighting conditions and individual screen color calibration. Please contact GabbyJai’s Boutique for questions regarding additional item details |